Services
Hair Design
Designer Cut & Blowout | 55-65*
Sport Cut | 28-36
Children's Shampoo & Designer Cut | 20-30*
Shampoo & Blowout | 27-35*
Shampoo & Curling or Straightening | 32-40*
Formal Occasion Updo | 75*
Conditioning Treatment | 20*
Hair Color
Base Color & Cut | 125-145*
With Foils | 150-240*
Color Balancing | 20*
Full Foil & Cut | 185-260*
Partial Foil & Cut | 130-210*
Ombre Foil & Cut | 155-245*
Balayage & Cut | 175-225*
Double Process & Cut | 210-280*
Base Color only | 70-95*
Corrective Color | Upon Consultation
Cosmetics
Makeup Application | 65*
Bridal Makeup Application | 90-125*
Air Brush Makeup Application | 90-125*
Bridal Air Brush Makeup Application | 125*
Waxing
Brows (Including Shaping) | 20-30
Brow Tint | 15
Lip | 10
Chin | 15
Full Face | 30
Bikini | 40*
Upper Leg | 50
Lower Leg | 50
Full Leg | 75
Forearm | 30
Underarm | 25
Back | 50*
Chest | 50*
Hair Extensions
Extension Consult | 0.00
Installation
One Row | 125
Two Rows | 225
Three Rows | 325
Move-Ups
One Row | 150
Two Rows | 275
Three Rows | 400
Extension Removal | 50
Cut, color and styling will be in addition to prices above. Prices are subject to change.
*Indicates starting price. Additional charges may apply to clients with
exceptional amounts of hair or for additional products or time required.